as of July 31, 2026
| Holdings | Fair Value | Cost | Asset Type | Industry |
|---|---|---|---|---|
| MSILF Government Portfolio | $4,742,672 | $4,742,672 | Cash & Money Markets | Cash & Money Markets |
| Clean Water Environmental Services, Inc. (Secured First Lien Debt) | $1,966,890 | $1,995,000 | Direct Lending (Floating Rate) | Ecological |
| Dutch Gold Honey, Inc. (Common Stock) | $1,075,237 | $12,802 | Equities (Private, Common) | Food & Tobacco |
| Dutch Gold Honey, Inc. (Secured Second Lien Debt) | $2,753,919 | $2,700,000 | Direct Lending (Floating Rate) | Food & Tobacco |
| Flexible Technology Solutions, LLC (Preferred Stock) | $250,000 | $250,000 | Equities (Private, Preferred) | Diversified/Conglomerate Service |
| Flexible Technology Solutions, LLC (Secured Second Lien Debt) | $985,280 | $1,000,000 | Direct Lending (Fixed Rate) | Diversified/Conglomerate Service |
| Nielsen-Kellerman Corp. (Secured First Lien Debt) | $1,385,586 | $1,368,858 | Direct Lending (Floating Rate) | Electronics |
| Nielsen-Kellerman Acquisition Corp. (Preferred Stock) | $2,020 | $3,009 | Equities (Private, Preferred) | Electronics |
| Nielsen-Kellerman Acquisition Corp. (Preferred Stock) | $421,779 | $628,133 | Equities (Private, Preferred) | Electronics |
| Detroit Defense, Inc. (Preferred Stock) | $105,755 | $1,038,534 | Equities (Private, Common) | Aerospace & Defense |
| Detroit Defense, Inc. (Secured First Lien Debt) | $3,661,466 | $3,661,466 | Direct Lending (Floating Rate) | Aerospace & Defense |
| Smart Chemical Solutions, LLC (Preferred Stock) | $1,929 | $2,990 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions, LLC (Preferred Stock) | $396,162 | $614,160 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions, LLC (Secured First Lien Debt) | $1,577,804 | $1,589,823 | Direct Lending (Floating Rate) | Business/Consumer Services |
| US Dollars | $-4,291 | $-4,291 | Cash & Money Markets | Cash & Money Markets |
| Viron International Corp. (Common Stock) | $— | $1,717 | Equities (Private, Common) | Diversified/Conglomerate Manufacturing |
| Viron International Corp. (Secured First Lien Debt) | $1,890,888 | $1,883,317 | Direct Lending (Floating Rate) | Diversified/Conglomerate Manufacturing |
Contact Us
To learn more about Gladstone Alternative Income Fund or for any questions,
please contact us or sign up here for Email Alerts.