as of March 31, 2025
Holdings | Fair Value | Cost | Asset Type | Industry |
---|---|---|---|---|
Morgan Stanley ILF (Government Portfolio) | $5,753,059 | $5,753,059 | Cash & Money Markets | Cash & Money Markets |
United States Treasury Bill | $9,996,633 | $10,000,000 | Treasury Bills | Sovereign |
Dutch Gold Honey (Preferred Stock) | $100,000 | $100,000 | Equities (Private, Preferred) | Food & Tobacco |
Dutch Gold Honey (Term Loan) | $2,000,000 | $2,000,000 | Direct Lending (Floating Rate) | Food & Tobacco |
Nielsen-Kellerman Acquisition Corp. (Term Loan) | $1,368,858 | $1,368,858 | Direct Lending (Floating Rate) | Electronics |
Nielsen-Kellerman Acquisition Corp. (Line of Credit) | $30,450 | $30,450 | Direct Lending (Floating Rate) | Electronics |
Nielsen-Kellerman Acquisition Corp. (Preferred Stock) | $3,009 | $3,009 | Equities (Private, Preferred) | Electronics |
Nielsen-Kellerman Acquisition Corp. (Preferred Stock) | $628,133 | $628,133 | Equities (Private, Preferred) | Electronics |
Ricardo Defense, Inc. (Preferred Stock) | $1,038,534 | $1,038,534 | Equities (Private, Preferred) | Aerospace & Defense |
Ricardo Defense, Inc. (Term Loan) | $3,661,466 | $3,661,466 | Direct Lending (Floating Rate) | Aerospace & Defense |
Vet's Choice Radiology LLC (Term Loan) | $2,250,000 | $2,250,000 | Direct Lending (Floating Rate) | Healthcare, Education & Childcare |
Viron International, LLC (Preferred Stock) | $1,717 | $1,717 | Equities (Private, Preferred) | Diversified/Conglomerate Manufacturing |
Viron International, LLC (Term Loan) | $2,150,000 | $2,150,000 | Direct Lending (Floating Rate) | Diversified/Conglomerate Manufacturing |
Cash and Equivalents | $652,064 | $652,064 | Cash & Money Markets | Cash & Money Markets |
Contact Us
To learn more about Gladstone Alternative Income Fund or for any questions,
please contact us or sign up here for Email Alerts.