as of February 28, 2026
| Holdings | Fair Value | Cost | Asset Type | Industry |
|---|---|---|---|---|
| MSILF Government Portfolio | $4,219,447 | $4,219,447 | Cash & Money Markets | Cash & Money Markets |
| Clean Water Environmental Services, Inc. (Secured First Lein Debt) | $2,000,000 | $2,000,000 | Direct Lending (Floating Rate) | Environmental Industries |
| Dutch Gold Honey (Common Stock) | $412,619 | $100,000 | Equities (Private, Common) | Food & Tobacco |
| Dutch Gold Honey (Secured Second Lien Debt) | $2,706,145 | $2,700,000 | Direct Lending (Floating Rate) | Food & Tobacco |
| Flexible Technology Solutions (Preferred Stock) | $250,000 | $250,000 | Equities (Private, Preferred) | Other Accounting Services |
| Flexible Technology Solutions (Secured Second Lien Debt) | $1,000,000 | $1,000,000 | Direct Lending (Fixed Rate) | Other Accounting Services |
| Nielsen-Kellerman (Secured First Lien Debt) | $1,396,235 | $1,368,858 | Direct Lending (Floating Rate) | Electronics |
| Nielsen-Kellerman (Preferred Stock Series A) | $2,647 | $3,009 | Equities (Private, Preferred) | Electronics |
| Nielsen-Kellerman (Preferred Stock Series B) | $552,659 | $628,133 | Equities (Private, Preferred) | Electronics |
| Detroit Defense (Preferred Stock) | $750,839 | $1,038,534 | Equities (Private, Common) | Aerospace & Defense |
| Detroit Defense (Secured First Lien Debt) | $3,661,466 | $3,661,466 | Direct Lending (Floating Rate) | Aerospace & Defense |
| Smart Chemical Solutions (Preferred Stock Series A) | $2,340 | $2,990 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions (Preferred Stock Series B) | $480,680 | $614,160 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions (Secured First Lien Debt) | $1,602,411 | $1,589,823 | Direct Lending (Floating Rate) | Business/Consumer Services |
| US Dollars | $-700,000 | $-700,000 | Cash & Money Markets | Cash & Money Markets |
| Viron International (Common Stock) | $— | $1,717 | Equities (Private, Common) | Diversified/Conglomerate Manufacturing |
| Viron International (Secured First Lien Debt) | $2,039,402 | $2,042,500 | Direct Lending (Floating Rate) | Diversified/Conglomerate Manufacturing |
Contact Us
To learn more about Gladstone Alternative Income Fund or for any questions,
please contact us or sign up here for Email Alerts.