as of October 31, 2025
| Holdings | Fair Value | Cost | Asset Type | Industry |
|---|---|---|---|---|
| MSILF Government Portfolio | $5,814,125 | $5,814,125 | Cash & Money Markets | Cash & Money Markets |
| Dutch Gold Honey (Equity) | $370,297 | $100,000 | Equities (Private, Common) | Food & Tobacco |
| Dutch Gold Honey (Secured Second Lien Debt) | $2,020,433 | $2,000,000 | Direct Lending (Floating Rate) | Food & Tobacco |
| Nielsen-Kellerman (Secured First Lien Debt) | $1,409,924 | $1,368,858 | Direct Lending (Floating Rate) | Electronics |
| Nielsen-Kellerman (Equity) | $3,229 | $3,009 | Equities (Private, Preferred) | Electronics |
| Nielsen-Kellerman (Equity) | $674,153 | $628,133 | Equities (Private, Preferred) | Electronics |
| Detroit Defense (Equity) | $931,218 | $1,038,534 | Equities (Private, Common) | Aerospace & Defense |
| Detroit Defense (Secured First Lien Debt) | $3,661,466 | $3,661,466 | Direct Lending (Floating Rate) | Aerospace & Defense |
| Smart Chemical Solutions (Equity) | $2,624 | $2,990 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions (Equity) | $538,985 | $614,160 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions (Secured First Lien Debt) | $1,625,524 | $1,589,823 | Direct Lending (Floating Rate) | Business/Consumer Services |
| Vet's Choice Radiology (Secured First Lien Debt) | $2,268,324 | $2,250,000 | Direct Lending (Floating Rate) | Healthcare, Education & Childcare |
| Viron International (Equity) | $— | $1,717 | Equities (Private, Common) | Diversified/Conglomerate Manufacturing |
| Viron International (Secured First Lien Debt) | $2,052,783 | $2,042,500 | Direct Lending (Floating Rate) | Diversified/Conglomerate Manufacturing |
Contact Us
To learn more about Gladstone Alternative Income Fund or for any questions,
please contact us or sign up here for Email Alerts.