as of April 30, 2026
| Holdings | Fair Value | Cost | Asset Type | Industry |
|---|---|---|---|---|
| MSILF Government Portfolio | $4,576,171 | $4,576,171 | Cash & Money Markets | Cash & Money Markets |
| Clean Water Environmental Services, Inc. (Secured First Lien Debt) | $2,000,000 | $2,000,000 | Direct Lending (Floating Rate) | Environmental Industries |
| Dutch Gold Honey, Inc. (Common Stock) | $864,069 | $12,802 | Equities (Private, Common) | Food & Tobacco |
| Dutch Gold Honey, Inc. (Secured Second Lien Debt) | $2,700,000 | $2,700,000 | Direct Lending (Floating Rate) | Food & Tobacco |
| Flexible Technology Solutions, LLC (Preferred Stock) | $250,000 | $250,000 | Equities (Private, Preferred) | Other Accounting Services |
| Flexible Technology Solutions, LLC (Secured Second Lien Debt) | $971,870 | $1,000,000 | Direct Lending (Fixed Rate) | Other Accounting Services |
| Nielsen-Kellerman Co. (Secured First Lien Debt) | $1,388,802 | $1,368,858 | Direct Lending (Floating Rate) | Electronics |
| Nielsen-Kellerman Acquisition Corp. (Preferred Stock) | $1,987 | $3,009 | Equities (Private, Preferred) | Electronics |
| Nielsen-Kellerman Acquisition Corp. (Preferred Stock) | $414,833 | $628,133 | Equities (Private, Preferred) | Electronics |
| Detroit Defense, Inc. (Preferred Stock) | $750,839 | $1,038,534 | Equities (Private, Common) | Aerospace & Defense |
| Detroit Defense, Inc. (Secured First Lien Debt) | $3,661,466 | $3,661,466 | Direct Lending (Floating Rate) | Aerospace & Defense |
| Smart Chemical Solutions, LLC (Preferred Stock) | $1,583 | $2,990 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions, LLC (Preferred Stock) | $325,054 | $614,160 | Equities (Private, Common) | Business/Consumer Services |
| Smart Chemical Solutions, LLC (Secured First Lien Debt) | $1,608,106 | $1,589,823 | Direct Lending (Floating Rate) | Business/Consumer Services |
| US Dollars | $12,129 | $12,129 | Cash & Money Markets | Cash & Money Markets |
| Viron International Corp. (Common Stock) | $— | $1,717 | Equities (Private, Common) | Diversified/Conglomerate Manufacturing |
| Viron International Corp. (Secured First Lien Debt) | $2,039,252 | $2,042,500 | Direct Lending (Floating Rate) | Diversified/Conglomerate Manufacturing |
Contact Us
To learn more about Gladstone Alternative Income Fund or for any questions,
please contact us or sign up here for Email Alerts.