as of June 30, 2025
Holdings | Fair Value | Cost | Asset Type | Industry |
---|---|---|---|---|
Morgan Stanley Institutional Liquidity Government Fund | $3,438,070 | $3,438,070 | Cash & Money Markets | Cash & Money Markets |
United States Treasury Bill | $9,998,800 | $10,000,000 | — | Sovereign |
Dutch Gold Honey (Equity) | $100,000 | $100,000 | Equities (Private, Common) | Food & Tobacco |
Dutch Gold Honey (Secured Second Lien Debt) | $2,000,000 | $2,000,000 | Direct Lending (Floating Rate) | Food & Tobacco |
Nielsen-Kellerman (Secured First Lien Debt) | $1,375,702 | $1,368,858 | Direct Lending (Floating Rate) | Electronics |
Nielsen-Kellerman (Equity) | $3,043 | $3,009 | Equities (Private, Preferred) | Electronics |
Nielsen-Kellerman (Equity) | $635,305 | $628,133 | Equities (Private, Preferred) | Electronics |
Detroit Defense (Equity) | $1,038,534 | $1,038,534 | Equities (Private, Common) | Aerospace & Defense |
Detroit Defense (Secured First Lien Debt) | $3,661,466 | $3,661,466 | Direct Lending (Floating Rate) | Aerospace & Defense |
Smart Chemical Solutions (Equity) | $2,990 | $2,990 | Equities (Private, Common) | Business/Consumer Services |
Smart Chemical Solutions (Equity) | $614,160 | $614,160 | Equities (Private, Common) | Business/Consumer Services |
Smart Chemical Solutions (Secured First Lien Debt) | $1,589,823 | $1,589,823 | Direct Lending (Floating Rate) | Business/Consumer Services |
Radiology Services Business (Secured First Lien Debt) | $2,242,350 | $2,250,000 | Direct Lending (Floating Rate) | Healthcare, Education & Childcare |
Viron International (Equity) | $1,717 | $1,717 | Equities (Private, Common) | Diversified/Conglomerate Manufacturing |
Viron International (Secured First Lien Debt) | $2,123,125 | $2,123,125 | Direct Lending (Floating Rate) | Diversified/Conglomerate Manufacturing |
Contact Us
To learn more about Gladstone Alternative Income Fund or for any questions,
please contact us or sign up here for Email Alerts.